The regular internship periods can be found below. Internship positions can be registered using the button below. The internship coordinator and our students will be informed about the registered internship.
| Opleiding | Stage | Jaar | Periode |
| Applied Biology | Six-month internship | 2/3 | April - November |
| Internship abroad | 3 | April - July (9 weeks) | |
| Business assignment* | 4 | Various | |
| Nutrition & Healthy Living | Six-month internship | 3 | August/September - January / February |
| Internship abroad | 3 | April - July (10 weeks) | |
| Business assignment* | 4 | Various | |
| Geo Media & Design | Six-month internship | 2/3 | April - November |
| Internship abroad | 3 | April - July (10 weeks) | |
| Business assignment* | 4 | Various | |
| Earth & Climate | Six-month internship | 2/3 | April - November |
| Internship abroad (from 2023-2024) | 3 | April - July (10 weeks) | |
| Business assignment* (from 2024-2025) | 4 | Various | |
| Sustainable Business Administration | Six-month internship | 3 | February - June |
| Business assignment* | 4 | Various | |
| European Food Business | Internship | 3 | January - February (5 weeks) |
| Graduation internship | 4 | Various | |
| Master Food Systems Innovation | Internship 1 | 1 | November - December (7 weeks) |
| Internship 2 | 1 | March - May |
*Business assignment: students work on an assignment for a company in the sector for an average of 3 months in year 4. They may intern with the company in the process.